Betaflam Solar Exports from World - Market Size & Demand based on Export Trade Data

High Profits
According to Volza's Global Export data, World exported 9 shipments of Betaflam Solar from Feb 2023 to Jan 2024 (TTM). These exports were made by 5 Exporters to 6 Buyers, marking a growth rate of -40% compared to the preceding twelve months.
Within this period, in Jan 2024 alone, 0 Betaflam Solar export shipments were made Worldwide. This marks a year-on-year growth of 0% compared to Jan 2023, and a 0% sequential growth from Dec 2024.
Globally, the top three exporters of Betaflam Solar are Switzerland, India, and Germany. Switzerland leads the world in Betaflam Solar exports with 707 shipments, followed by India with 291 shipments, and Germany taking the third spot with 42 shipments.
These facts are updated till July 4, 2024, and are based on Volza's Global Export data of Betaflam Solar, Paid subscribers can gain full access to the most recent Volza export import data.
Date | HSN | Product Description | Origin | Destination | Qty. | Price |
---|---|---|---|---|---|---|
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2020-02-27 85446090 SQMM >> SOLAR POWER DEVELOPMENT PROJECT BETAFLAMSOLAR 125 RV FLEX 6 SQMM 1500 V DC BLAC K WITH RED MARKING LSA PART NO.313742V3- ; BETAFLAM SOLAR 50,000 $25,852.499 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2020-02-24 85446090 SQMM >> SOLAR POWER DEVELOPMENT PROJECT BETAFLAMSOLAR 125 RV FLEX 6 SQMM 1500 V DC BLAC K LSA PART NO.313742V3-60000010A003 ; BETAFLAM SOLAR 50,000 $25,852.499 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2020-02-15 85446090 CABLE >> SOLAR CABLE SOLAR CABLE 60000011A003 BETAFLAM SOLAR125 RV FLEX 6 SQMM 1500 V DC CABLE 5000 MTR ; SOLAR 125 ; 500 0 5 $2,683.31 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2020-02-15 85446090 CABLE >> SOLAR CABLE SOLAR CABLE 60000010A003 BETAFLAM SOLAR125 RV FLEX 6 SQMM 1500 V DC CABLE 64000 MTR ; SOLAR 125 ; 640 00 64 $34,349.07 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2020-02-15 85446090 CABLE >> SOLAR CABLE SOLAR CABLE 60000010A003 BETAFLAM SOLAR125 RV FLEX 6 SQMM 1500 V DC CABLE 5000 MTR ; SOLAR 125 ; 500 0 5 $2,683.31 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2020-02-15 85446090 CABLE >> SOLAR CABLE SOLAR CABLE 60000011A003 BETAFLAM SOLAR125 RV FLEX 6 SQMM 1500 V DC CABLE 6400 0 MTR ; SOLAR 125 64 $34,349.07 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2019-12-04 85447090 Photovoltaic cable - Betaflam solar 125 RV Flex 1500VDC 1x6mm2. Brand Leoni. Product ID: L-313743V3. 100% new N/A 5,000 Mete NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2019-12-04 85447090 Photovoltaic cable - Betaflam solar 125 RV Flex 1500VDC 1x6mm2. Brand Leoni. Product ID: L-313742V3. 100% new N/A 5,000 Mete NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2019-12-03 85447090 Photovoltaic cable - Flex Betaflam 1500VDC solar 1x6mm2 RV 125. Brand Leoni. Product ID: L-313742V3. New 100% 5,000 MTR $3,150 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2019-12-03 85447090 Photovoltaic cable - Flex Betaflam 1500VDC solar 1x6mm2 RV 125. Brand Leoni. Product ID: L-313743V3. New 100% 5,000 MTR $3,150 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2019-09-12 85444999 WIRE >> 313505 BETAFLAM SOLAR 125 S FLEX UL-EN BLACK 1X4 MM2 , UL 4703 PV WIRE , EN 50618 1 PCS CABLES 825 $819.74 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2019-09-12 85444999 WIRE >> 313504 BETAFLAM SOLAR 125 S FLEX UL-EN BLACK 1X2.5 MM2 , UL 4703 PV WIRE , EN 50618 1 PCS CABLES 440 $448.521 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample |
Betaflam Solar is exported globally to over 17 countries. Within Our Volza database, we have detailed information on over 92 active global Betaflam Solar buyers. To help you identify the most suitable partners in this extensive pool, Volza's advanced matching feature scrutinizes billions of shipping invoices, factoring in over 20 parameters to ensure a perfect alignment with your business objectives. This database includes prominent buyers buying Betaflam Solar from World such as LEONI CABLE SOLUTIONS INDIA PVT LTD, OJAS INFRASTRUCTURE PTY LTD, and PT PHANINDO MITRA ABADI. For an expanded view, we invite you to refer to our table presenting the Top 10 Betaflam Solar Buyer Countries worldwide.
Rank | Buyer Countries | Count |
---|---|---|
1 | India | 38 |
2 | Sri Lanka | 11 |
3 | Vietnam | 9 |
4 | United Arab Emirates | 7 |
5 | Turkey | 5 |
6 | Philippines | 4 |
7 | Oman | 3 |
8 | United States | 2 |
9 | Australia | 1 |
10 | Indonesia | 1 |
Get Response in the first Attempt
Stop wasting your efforts
Who are right companies
Right Decision Makers
View their profile in Linkedin
Like, Comment & Follow on Linkedin
Automate Bulk connection Request in Linkedin
Import in your CRM & Email Apps
Reach out with Direct phones & Emails
Improve response rate by 500% or more
Information without innovation is just data
Betaflam Solar is exported to over 17 countries worldwide, with India, Australia, and Sri Lanka being the principal importers. Collectively, these three countries consume 85% of all Betaflam Solar exports globally. India stands at the forefront, importing 741 shipments which translates to a market share of 70%. It is closely followed by Australia with 96 shipments, giving it an 9% market share, and Sri Lanka with 56 shipments, equating to a 5% market share. Additional key markets for Betaflam Solar exports from World encompass Indonesia, Vietnam, United Arab Emirates, Oman, Turkey, and Kenya. For a comprehensive understanding, refer to the table that illustrates the Top 10 Global Markets for Betaflam Solar.
Rank | Importing Countries | Count |
---|---|---|
1 | 741 | |
2 | Australia | 96 |
3 | Sri Lanka | 56 |
4 | Indonesia | 45 |
5 | Vietnam | 32 |
6 | United Arab Emirates | 24 |
7 | Oman | 17 |
8 | Turkey | 12 |
9 | Kenya | 6 |
10 | Singapore | 6 |
Over 8 countries contribute to the global export of Betaflam Solar, Switzerland is the largest exporter of Betaflam Solar, it's contribution of 707 export shipments attests to its significant market share of 67%. Following Switzerland,India emerges as a key player with 291 shipments, securing an 28% market share. Germany also makes a mark with its 42 shipments, translating to a 4% market share. To dive deeper into Betaflam Solar exports from these countries, simply click on the links provided below. Each link directly relates to the shipment count from the respective country.
Rank | Exporting Countries | Count |
---|---|---|
1 | 707 | |
2 | 291 | |
3 | Germany | 42 |
4 | Swaziland | 9 |
5 | Malaysia | 4 |
6 | China | 2 |
7 | Netherlands | 2 |
8 | Turkey | 1 |
Betaflam Solar is supplied globally by over 8 countries. Within our Volza database, we have detailed information on more than 28 active Betaflam Solar suppliers worldwide. To assist you in finding the ideal business partners, you can utilize Volza's advanced feature that examines billions of shipping invoices through over 20 parameters. Noteworthy World Betaflam Solar suppliers such as LEONI STUDER AG, LEONI CABLE SOLUTIONS INDIA PVT LTD, and KALPA POWER PRIVATE LIMITED& nbsp; are included in this comprehensive database.For a broader understanding, please refer to our table detailing the Top 8 Betaflam Solar Supplier Countries, along with the additional resources linked below.
Rank | Country | Count |
---|---|---|
1 | Switzerland | 7 |
2 | India | 6 |
3 | Germany | 6 |
4 | Swaziland | 2 |
5 | Malaysia | 2 |
6 | Netherlands | 2 |
7 | China | 1 |
8 | Turkey | 1 |
A comprehensive price analysis of Betaflam Solar exports can reveal the most profitable buyers, markets, and cost-effective suppliers. The per-shipment Betaflam Solar price can be observed in the above export data, supplemented with a rough analysis. For a more precise analysis, application of filters like Quality of Betaflam Solar, Unit of Quality, and Country of Origin to the Betaflam Solar export data is required, accessible through a paid subscription. Deep price analysis provides crucial insights for your business, as outlined below.
Looking to diversify into new, fast-growing, high-profit-margin products related to Betaflam Solar, without additional investment or expertise? Volza’s hot product analysis can help you discover these in just a few seconds. Please note that hot product analysis is not available in the free version. Here, you can individually explore products related to Betaflam Solar. The following provides more insights on why and how to choose a Betaflam Solar-related product offering higher growth and profitability without additional investments. We also recommend watching this ISB webinar on choosing the ideal high-growth product.
Rank | Related Products | Count |
---|---|---|
1 | 9,190 | |
2 | 9,190 | |
3 | 2,877 | |
4 | 389,659 | |
5 | 4,678 | |
6 | 6,816 | |
7 | 623 | |
8 | 10,383 | |
9 | 6,286 | |
10 | 6,153 |
Optimize your supply chain and logistics by exporting Betaflam Solar from the most popular ports. Certain ports are more suited for specific products due to their efficiency in logistics planning, execution, and supply chain management. Whether you're an importer or exporter, considering this information can greatly enhance the overall efficiency of your Betaflam Solar Export Import business.
Rank | Country | Count |
---|---|---|
1 | Jnpt | 121 |
2 | Talegaon Icd | 101 |
3 | Bombay Air | 44 |
4 | Jawaharlal Nehru | 12 |
5 | Hamburg | 5 |
6 | Antwerpen | 4 |
7 | Zurich | 4 |
8 | Mumbai(ex Bombay) | 4 |
9 | Westport Port Klang | 2 |
10 | Rottedam | 2 |
Dive into a world market with a click! Access over 2 billion records to pinpoint buyers across 200 countries
Employee advanced filters to discover buyers that fit your business like a glove. Filter by shipment details, country, volume, and
Cut through the noise and connect directly with the people who matter. By reaching out to top decision-makers,
Use Volza’s price filters to target buyers who meet your ideal price point, ensuring every sale aligns with your profitability
Negotiate firmly with your Buyers, Find what prices they are buying with Volza data
Set up alerts to stay informed about critical changes in buyer behavior like financial health, transaction consistency
![]() Detailed Data44+ Countries Detailed data with both buyer and supplier names and more than 95% coverage. | ![]() One Side Data9+ Countries One side with either buyer or supplier names and more than 95% coverage. | ![]() Detailed Mirror Data91+ Countries Minor data with both buyer or supplier names and between 30 to 40% coverage. | ![]() Statistical Data46+ Countries Statistical data with only one HSN Code value and 100% coverage. | ![]() Exclusive Data8+ Countries Exclusive data is only available with Volza. |
To know more about Volza, you may want explore the links below
Betaflam Solar industry comprises 28 manufacturers and exporters, as well as 92 importers. The total number of export shipments made is 1,060, while the number of import shipments of Betaflam Solar accounted for 1,060. Over the last 12 months (Feb 2023 to Jan 2024), the growth rate of Betaflam Solar exports from world stood at -40%, while the growth rate of Betaflam Solar imports during the same period was -40%.
Starting a Betaflam Solar export business in world requires careful planning and understanding of export procedures. First, establish a firm or company and register it under the Companies Act, 2013. Then, obtain an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Once you secure the IEC, find reliable manufacturers or suppliers of Betaflam Solar products and establish contacts with potential international clients.
Starting a Betaflam Solar export business in world requires adherence to many rules and regulations. The most crucial step is obtaining an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Businesses must also comply with the Government of world's Foreign Trade Policy (FTP), which governs product exports. As these rules can be complex, it's essential to consult a professional who understands the specific regulations for Betaflam Solar. Depending on the type of goods, you may need additional licenses or certificates.
Determining the profitability of the Betaflam Solar export business can be achieved by following these steps:
1. Conduct a Profitability Analysis: Start by comparing the local market cost of Betaflam Solar to its export price. You can find export price data of Betaflam Solar from Volza, which can provide an immediate sense of the potential profits.
2. Identify Profitable Buyers and Markets: Increasing profits often involves targeting profitable buyers and markets. Fast-growing markets can be particularly lucrative. Volza's export data of Betaflam Solar can be a valuable resource for this information.
Ultimately, like in any business, the profitability of the Betaflam Solar export business depends on a variety of factors such as product quality, competitive pricing, and ensuring a smooth supply chain is crucial to meet international demand on time and maintain the business's profitability. It's important to pay attention to these aspects to ensure a successful and profitable business.
Creating a growth strategy for a Betaflam Solar export business involves understanding the global demand for Betaflam Solar, identifying potential customers, and offering quality products at competitive prices. All this information can be found in the Betaflam Solar export data on Volza. Using this data, you can develop an effective, data-driven strategy to expand your Betaflam Solar export business . In addition, it's important to keep up with the latest technological advances in Betaflam Solar manufacturing and changes in export regulations. Implementing digital marketing strategies, establishing a professional online presence, networking at industry events, and building long-term relationships with clients can also contribute significantly to business growth.
Major products related to Betaflam Solar exported by world are Solar Vacuum Tubes, Vacuum Tube Solar, Thermoblock, Electric Igniter, Emergency Pushbutton, and Terminal Block Jumper.
According to Volza's export data from Feb 2023 to Jan 2024, world exported Betaflam Solar to 3 different countries. The top three importers were India, Philippines, and Turkey collectively accounting for 100% of the world's total Betaflam Solar exports. India was the largest importer, receiving 50% or 4 shipments. Philippines followed with 25% or 2 shipments, and Turkey with 25% or 2 shipments.
According to Volza's Global Trade data, from Feb 2023 to Jan 2024, Switzerland, Germany, and Turkey collectively contributed to 100% of the total global Betaflam Solar exports. Among these, Switzerland emerged as the largest exporter, accounting for 67% or 6 shipments, followed by Germany with 22% or 2 shipments, and Turkey with 11% or 1 shipments.
According to Volza's Global Trade data, During Feb 2023 to Jan 2024, India, Philippines, and Turkey accounted for 100% of the world's total Betaflam Solar imports. India is the leading importer, comprising 50% of the total with 4 shipments. This is followed by Philippines with a 25% share, equivalent to 2 shipments, and Turkey at 25%, equating to 2 shipments.
To locate authentic and active buyers for Betaflam Solar products , a reliable method is to refer to the export data of Betaflam Solar shipments. This data offers complete details, including buyer names, supplier names, and product descriptions. Here is the link to Betaflam Solar Buyers buying across world.
You can find New markets for Betaflam Solar exports from Volza Country wise market report of last 10 years with growth rate, buyer, supplier, price and volume.
To import Betaflam Solar , it's advisable to first analyze the export data of Betaflam Solar from world available on Volza. This analysis can help you understand competitive pricing, optimal quality of the products, and identify reliable and cost-effective vendors. Volza's data also offers contact details of key decision-makers at manufacturing firms. Once you've shortlisted potential manufacturers or exporters based on your research, you can establish a connection with them. After negotiating trade terms, issue a purchase order. The exporter will ship the goods upon receipt of payment or as per agreed terms. As an importer, you must adhere to the customs regulations of your home country, which may include payment of necessary duties or taxes.
Using the correct HSN Code for Betaflam Solar is a crucial regulatory requirement. It also determines the rate of duty and the export benefits. You can find the most commonly used HSN code from the link below and study other HSN codes related to the export of Betaflam Solar.
HSN Code for Betaflam Solar Tube Export
HSN- 8544 : 191,033
HSN- 85446090 : 7,504
Review by Raj,16 July 2024
The Volza value for the price.
Review by Nilkanth,16 July 2024
The Volza value for the price.
Review by Bhavish Adwani,16 July 2024
The Volza value for the price.
Review by Divya Bajaj,16 July 2024
The Volza value for the price.
Review by Manmohan Singh,15 July 2024
The Volza value for the price.
Review by Kaustubh Shinde,15 July 2024
The Volza value for the price.
Review by Prasanth Ayyanan,15 July 2024
The Volza value for the price.
Review by Ravi Choudhary,15 July 2024
The Volza value for the price.
Review by Jignesh,15 July 2024
The Volza value for the price.
Review by Sheetal,15 July 2024
The Volza value for the price.
Review by Mudit Magan,15 July 2024
The Volza value for the price.
Review by Saugat Panigrahi,15 July 2024
The Volza value for the price.
Review by Gaurav Bharuka,15 July 2024
The Volza value for the price.
Review by Sameer Lakhani,15 July 2024
The Volza value for the price.
Review by Vidgas,15 July 2024
The Volza value for the price.
Review by Vidgas,15 July 2024
The Volza value for the price.
Review by Shruti_arjiv,15 July 2024
The Volza value for the price.
Review by Mahima Sanghvi,15 July 2024
The Volza value for the price.
Review by Aayush Tekriwal,15 July 2024
The Volza value for the price.
Review by Sameer,15 July 2024
The Volza value for the price.
The content on this page is generated based on the extensive Global Trade data and World Export data housed in Volza's databases. Further details are outlined below: