Hdpe Granule Imports in World - Market Size & Demand based on Import Trade Data

High Profits
The free data and details provided on this page are up-to-date until July 4, 2024 only, However Our information is updated daily and Paid subscribers have access to the most recent data. All facts are derived from Volza's import export data of Hdpe Granule in World, which encompasses global import export transactions across over 80+ countries.
The data fields provide comprehensive information including a description of the Hdpe Granule product, its HSN code, shipment date, price, quantity, countries of origin and destination, ports of origin/destination, details of Importers and Suppliers, and top decision makers' contact information. We also provide shipment dates, countries of origin and destination, as well as ports of origin and destination.
Volza's data includes top decision-makers' profiles with direct contact information such as phone numbers, emails, and LinkedIn profiles.
Date | HSN | Product Description | Origin | Destination | Qty. | Price |
---|---|---|---|---|---|---|
2024-04-30 390120900011 MEAT �9A �LEN FEPOLYMEBROS (�B1 �IN THE FIRST FIGURES) SPECIFIC MASS 0 , POLYETHYLENE OF 94 OR MORE OTHERS +HIGH DENSITY POLYETHYLENE (HDPE MB7581) *GRANULATED IN SOLID STATE *MSDU7300099 * 74,250 KGS $90,585 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 39012000 HDPE GRANULES SABIC P4808NA AS PER IS 7328 CML 4100148273 191,250 $188,081.13 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-27 39012000 HDPE GRANULES- HYPERZONE HY54907U HDPE BLOW MOULDING 164 $183,223.35 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-27 39012000 HDPE GRANULES - MASTERBATCH RAL9016 WHITE HDPE RAW MATERIALGRANULES 1,200 $3,865.35 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-27 39012000 HDPE GRANULES - MASTERBATCH RAL1003 YELLOW HDPE RAW MATERIAL GRANULES 250 $790.76 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-26 39012000 HDPE Granules HIGH DENSITY POLYETHYLENE ALATHON L5005 IN25 KG BAG 47 $47,589.63 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-25 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM 5502BN HDPE GRANULES 21,000 $19,821.85 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-25 390120900011 MEAT �9A �LEN FEPOLYMEBROS (�B1 �IN THE FIRST FIGURES) SPECIFIC MASS 0 , POLYETHYLENE OF 94 OR MORE OTHERS +HIGH DENSITY POLYETHYLENE (HDPE MB5569) *GRANULATED IN SOLID STATE * 297,000 KGS $329,670 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-25 39012000 HTA108 5206540 HDPE GRANULES HIGH DENSITY POLYETHYLENE BIS NO: CM/L-4100141865 DT: 22.06.2023 VALID UPTO DT: 08.06.20 25 $27,664.56 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-24 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM 5502BN HDPE GRANULES 21,000 $19,821.85 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-22 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM 5502BN HDPE GRANULES 21,000 $19,821.85 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-20 39011090 HDPE PLASTIC GRANULES OFF GRADE HIGH DENSITY POLYETHYLENE 82,570 $71,061.98 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-20 39012000 HTA108 5206540 HDPE GRANULES HIGH DENSITY POLYETHYLENE ETHYLENE >97% POLYETHYLENE HAVING A SPECIFIC GRAVITY >0.94 25 $26,182.53 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-19 39011090 HDPE PLASTIC GRANULES OFF GRADE HIGH DENSITY POLYETHYLENE 19,240 $12,197.95 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-18 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM 5502BN HDPE GRANULES 21,000 $19,833.6 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-18 39012000 HDPE GRANULES - MASTERBATCH RAL1023 YELLOW HDPE RAW MATERIAL GRANULES 400 $3,355.78 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-18 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HXM-50100P HDPE GRANULES 96 $94,948.12 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-17 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM 5502BN HDPE GRANULES 21,000 $19,833.6 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-17 39012000 HDPE GRANULES- HYPERZONE HY54907U HDPE BLOW MOULDING 70 $76,983.23 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-16 39012000 HDPE GRANULES HIGH DENSITY POLYETHYLENE RESIN F1 QTY - 2040 BAGS 51 $52,424.94 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-16 39012000 HDPE GRANULES B5616 AS PER IS 7328 CM/L 4100128065 262,725 $240,498.79 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-16 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM 5502BN HDPE GRANULES 21,000 $19,833.6 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-15 39012000 HDPE GRANULES PE100 DOCUMENT NO.GG/POLY/7135/04/2024 DT-12/04/2024 55,000 $52,171.53 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-15 390120900011 PE 9A (POL �F.E. �ETHYLEABN) HDPE XB1P9020
(IT IS IN A SOLID STATE. IT IS ONE OF THE ORGANIC SOLVENTS THAT ARE IN SOLUTION. NOT. PLASTILE WASTE TRANSFORMED INTO PRIMARY SHAPES , RUINS , SCRAP , POWDERS , STAMPS , THERE ARE NO GRANULES AND BURRS .) 12,497 KGS $16,308.59 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-15 390120900011 PE 9A (POL �F.E. �ETHYLEABN) HDPE XB1P9020
(IT IS IN A SOLID STATE. IT IS ONE OF THE ORGANIC SOLVENTS THAT ARE IN SOLUTION. NOT. PLASTILE WASTE TRANSFORMED INTO PRIMARY SHAPES , RUINS , SCRAP , POWDERS , STAMPS , THERE ARE NO GRANULES AND BURRS .) 96,000 KGS $125,280 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-15 390120900011 PE 9A (POL �F.E. �ETHYLEABN) HIGHB1K DENSITY 8 HDPE XP9020
(IT IS IN SOLID FORM. IT IS ONE OF THE ORGANIC SOLVENTS THAT ARE IN SOLUTION. NOT. PLASTILE WASTE TRANSFORMED INTO PRIMARY SHAPES , RUINS , SCRAP , POWDERS , STAMPS , THERE ARE NO GRANULES AND BURRS .) 48,000 KGS $62,640 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-15 390120900011 PE 9A (POL �F.E. �ETHYLEABN) HDPE XB1P9020
(IT IS IN A SOLID STATE. IT IS ONE OF THE ORGANIC SOLVENTS THAT ARE IN SOLUTION. NOT. PLASTILE WASTE TRANSFORMED INTO PRIMARY SHAPES , RUINS , SCRAP , POWDERS , STAMPS , THERE ARE NO GRANULES AND BURRS .) 35,503 KGS $46,331.42 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-15 390120900011 PE 9A (POL �F.E. �ETHYLEABN) HIGHB1K DENSITY 8 HDPE XP9020
(IT IS IN SOLID FORM. IT IS ONE OF THE ORGANIC SOLVENTS THAT ARE IN SOLUTION. NOT. PLASTILE WASTE TRANSFORMED INTO PRIMARY SHAPES , RUINS , SCRAP , POWDERS , STAMPS , THERE ARE NO GRANULES AND BURRS .) 48,000 KGS $62,640 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-13 39012000 MARLEX HIGH DENSITY POLYETHYLENE RESIN HHM 5502BN HDPE GRANULES 19,000 $17,829.93 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample |
With accurate data and the right analytical tools, you can create a winning strategy in the import export business. A Volza paid subscription provides exactly that. Watch this video from the ISB webinar series to understand how the right data and tools can drive your business growth.
Rank | Buyer Countries | Count |
---|---|---|
1 | 1,096 | |
2 | 847 | |
3 | 372 | |
4 | 313 | |
5 | 300 | |
6 | 282 | |
7 | 184 | |
8 | 102 | |
9 | 73 | |
10 | 58 |
Rank | Importing Countries | Count |
---|---|---|
1 | 13,875 | |
2 | 5,830 | |
3 | 4,804 | |
4 | 4,262 | |
5 | 3,754 | |
6 | 2,658 | |
7 | 1,709 | |
8 | 868 | |
9 | 511 | |
10 | 473 |
Rank | Exporting Countries | Count |
---|---|---|
1 | 9,986 | |
2 | 6,053 | |
3 | 4,400 | |
4 | 3,063 | |
5 | 2,890 | |
6 | 2,328 | |
7 | 1,912 | |
8 | 1,545 | |
9 | 1,450 | |
10 | 1,292 |
Rank | Supplier Countries | Count |
---|---|---|
1 | 422 | |
2 | 364 | |
3 | 340 | |
4 | 330 | |
5 | 321 | |
6 | 292 | |
7 | 240 | |
8 | 140 | |
9 | 118 | |
10 | 105 |
Rank | Related Products | Count |
---|---|---|
1 | 11,992 | |
2 | 7,585 | |
3 | 5,658 | |
4 | 9,902 | |
5 | 708 | |
6 | 13,832 | |
7 | 6,090 | |
8 | 457,897 | |
9 | 31,164 | |
10 | 443 |
Rank | Import Ports | Count |
---|---|---|
1 | JNPT | 6,663 |
2 | New York | 2,064 |
3 | Mundra | 1,132 |
4 | Madras Sea | 932 |
5 | Jebel Ali | 785 |
6 | Tuticorin Sea | 716 |
7 | Biratnagar | 676 |
8 | Tumb ICD | 664 |
9 | Bhairawa | 631 |
10 | Dilovası | 571 |
Our Customer Success team works with you 24/7 with Chat Support , Instant Remote On screen Support and User Training.
Smart search with the auto-suggestions, spell correction, plurals & verbs.
Workspace auto updates as and when new data arrives.
Empower your teams to Slice and dice, customize Downloading a working excel dashboard without any technical expertise.
![]() Detailed Data44+ Countries Detailed data with both buyer and supplier names and more than 95% coverage. | ![]() One Side Data9+ Countries One side with either buyer or supplier names and more than 95% coverage. | ![]() Detailed Mirror Data91+ Countries Minor data with both buyer or supplier names and between 30 to 40% coverage. | ![]() Statistical Data46+ Countries Statistical data with only one HSN Code value and 100% coverage. | ![]() Exclusive Data8+ Countries Exclusive data is only available with Volza. |
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
To know more about Volza, you may want explore the links below
The Global Hdpe Granule industry comprises 4,033 manufacturers and exporters, as well as 4,662 importers . Total 88,800 export import shipments were made. Over the last 12 months (Mar 2023 to Feb 2024), the growth rate of Hdpe Granule import export stood at 68%, while the growth rate of Hdpe Granule exports during the same period was 68%.
Starting a Brass import business in World requires careful planning and understanding of import procedures. First, establish a firm or company and register it under the Companies Act, 2013. Then, obtain an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Once you secure the IEC, find reliable manufacturers or suppliers of Hdpe Granule products and establish contacts with potential local clients.
Starting a Hdpe Granule import business requires adherence to many rules and regulations. The most crucial step is obtaining an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Businesses must also comply with the Government of World's Foreign Trade Policy (FTP), which governs product imports. As these rules can be complex, it's essential to consult a professional who understands the specific regulations for Hdpe Granule. Depending on the type of goods, you may need additional licenses or certificates.
Evaluating the profitability of the Hdpe Granule import business can be conducted via the following steps:
1. Undertake a Profitability Analysis: Begin by comparing the domestic market cost of Hdpe Granule to its import price. Import price data for Hdpe Granule can be found on Volza, which can provide a direct understanding of potential profits.
2. Recognize Profitable Suppliers and Markets: Often, increasing profits involves targeting cost-effective suppliers and markets. Volza's Hdpe Granule import data can be an invaluable resource for this information.
Ultimately, like in any business, the profitability of the Hdpe Granule import business WithSecondCountry depends on a variety of factors such as product quality, competitive pricing, and ensuring a smooth supply chain is crucial to meet international demand on time and maintain the business's profitability. It's important to pay attention to these aspects to ensure a successful and profitable business.
Formulating a growth strategy for a Hdpe Granule import business entails understanding the domestic demand for Hdpe Granule, pinpointing potential Overseas suppliers, and offering high-quality products at competitive prices. All this information can be discovered in Volza's Hdpe Granule import data. Using this data, you can develop an effective, data-driven strategy to expand your Hdpe Granule import business. In addition, it's important to keep up with the latest technological advances in Hdpe Granule manufacturing and changes in import regulations. Implementing digital marketing strategies, establishing a professional online presence, networking at industry events, and building long-term relationships with clients can also contribute significantly to business growth.
Major products related to Hdpe Granule imported by world include Hdpe Granule hdpe plastic granule, hdpe compound, hdpe pellet, hdpe regrind, recycled hdpe pellet, and high density polyethylene (hdpe) resin.
According to Volza's import data from Mar 2023 to Feb 2024, World imported Hdpe Granule from 49 different countries. India, Azerbaijan, and Saudi Arabia were the top three exporters. India was the largest expoter with 16% or 1,617 shipments, followed by Azerbaijan with 14% or 1,372 shipments, and Saudi Arabia with 13% or 1,313 shipments.
According to Volza's Global Trade data, From Mar 2023 to Feb 2024, India, Vietnam, and Russia collectively contributed to 73% of the total global Hdpe Granule imports. Among these, India emerged as the largest importer, accounting for 30% or 3,309 shipments, followed by Vietnam with 27% or 2,943 shipments, and Russia with 15% or 1,691 shipments.
According to Volza's Global Trade data, During Mar 2023 to Feb 2024, India, Azerbaijan, and Saudi Arabia accounted for 44% of the world's total Hdpe Granule export. India is the leading exporter, comprising 16% of the total with 1,617 shipments. This is followed by Azerbaijan with a 14% share, equivalent to 1,372 shipments, and Saudi Arabia at 13%, equating to 1,313 shipments.
To locate authentic and active suppliers for World Hdpe Granule imports , a reliable method is to refer to the World import data of Hdpe Granule shipments. This data offers complete details, including supplier names, buyer names, and product descriptions. Here is the link to Hdpe Granule Suppliers exporting to world.
You can find new markets for Hdpe Granule imports using Volza's country-wise market report from the last 10 years, including growth rate, buyer, supplier, price, and volume.
To export Hdpe Granule, it's advisable to first analyze the import data of Global Hdpe Granule available on Volza. This analysis can help you understand competitive pricing, optimal quality of the products, and identify reliable and cost-effective buyers. Volza's data also offers contact details of key decision-makers at importing firms. Once you've shortlisted potential buyers based on your research, you can establish a connection with them. After negotiating trade terms, issue a purchase order. The buyer will receive the goods upon receipt of payment or as per agreed terms. As an exporter, you must adhere to the customs regulations of Global, which may include payment of necessary duties or taxes.
Using the correct HSN Code for Hdpe Granule is a crucial regulatory requirement. It also determines the rate of duty and the import benefits. You can find the most commonly used HSN code from the link below and study other HSN codes related to the import of Hdpe Granule.
HSN Code for Hdpe Granule Import
HSN- 3901 : 45,615
HSN- 39012000 : 7,798
Review by Raj,16 July 2024
The Volza value for the price.
Review by Nilkanth,16 July 2024
The Volza value for the price.
Review by Bhavish Adwani,16 July 2024
The Volza value for the price.
Review by Divya Bajaj,16 July 2024
The Volza value for the price.
Review by Manmohan Singh,15 July 2024
The Volza value for the price.
Review by Kaustubh Shinde,15 July 2024
The Volza value for the price.
Review by Prasanth Ayyanan,15 July 2024
The Volza value for the price.
Review by Ravi Choudhary,15 July 2024
The Volza value for the price.
Review by Jignesh,15 July 2024
The Volza value for the price.
Review by Sheetal,15 July 2024
The Volza value for the price.
Review by Mudit Magan,15 July 2024
The Volza value for the price.
Review by Saugat Panigrahi,15 July 2024
The Volza value for the price.
Review by Gaurav Bharuka,15 July 2024
The Volza value for the price.
Review by Sameer Lakhani,15 July 2024
The Volza value for the price.
Review by Vidgas,15 July 2024
The Volza value for the price.
Review by Vidgas,15 July 2024
The Volza value for the price.
Review by Shruti_arjiv,15 July 2024
The Volza value for the price.
Review by Mahima Sanghvi,15 July 2024
The Volza value for the price.
Review by Aayush Tekriwal,15 July 2024
The Volza value for the price.
Review by Sameer,15 July 2024
The Volza value for the price.