Body Cream Imports in World - Market Size & Demand based on Import Trade Data

High Profits
The free data and details provided on this page are up-to-date until June 18, 2024 only, However Our information is updated daily and Paid subscribers have access to the most recent data. All facts are derived from Volza's import export data of Body Cream in World, which encompasses global import export transactions across over 80+ countries.
The data fields provide comprehensive information including a description of the Body Cream product, its HSN code, shipment date, price, quantity, countries of origin and destination, ports of origin/destination, details of Importers and Suppliers, and top decision makers' contact information. We also provide shipment dates, countries of origin and destination, as well as ports of origin and destination.
Volza's data includes top decision-makers' profiles with direct contact information such as phone numbers, emails, and LinkedIn profiles.
Date | HSN | Product Description | Origin | Destination | Qty. | Price |
---|---|---|---|---|---|---|
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-30 330499009000 LIGHTENING CREAM , SUNTAN CREAM , CREAM , Ser UM , TONING SUNSCREEN , BODY LOTION 32,560 UNT $107,138.42 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-29 320890910029 A BODY THAT MELTS OR DISSOLVES IN A WATERLESS ENVIRONMENT LICKS (1512 c 043 XERADUR BC COMP .C CREAM ) 722 KGS $10,799.22 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-26 330499009000 CREAM FOR SKIN AND BODY CARE ,LOTION , MASK , MOISTURIZERS , FACE CLEANSERS 3,828 UNT $14,911.99 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-26 330499009000 CREAM FOR SKIN AND BODY CARE ,LOTION , MASK , MOISTURIZERS , FACE CLEANSERS 1,059 UNT $3,836.45 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-26 330499009000 CREAM FOR SKIN AND BODY CARE ,LOTION , MASK , MOISTURIZERS , FACE CLEANSERS 7,085 UNT $9,297.87 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-26 330499009000 CREAM FOR SKIN AND BODY CARE ,LOTION , MASK , MOISTURIZERS , FACE CLEANSERS 9,428 UNT $5,211.46 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-26 330499009000 ULT9ARA REFECOVERY ABUNİVERSAB1L CREAM 5008ML FONTAINAVIE , ULTRA RECOVERY UNIVERSAL CREAM 250 ML FONTAINAVIE , UTIQUE MINI LUXURY BODY BALM FLAMINGO 50 ML , PERFUMED BODY BALM 900 50 ML FEDERICO MAHORA , PERFUMED BODY BALM 18 50 ML FEDERICO MAHORA , UTİQUE LUXURY BOD 56 UNT $331.63 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-26 330499009000 GÖ9AZ KREFEMİ NABEMLENDİRB1İCİ PEEL8 İNGTONIC CLEANER MASK BODY FAT SUNTAN CREAM VÜCUT TEMİZ+LADY MAKER SKIN CARE SERUM MASAJ SOLÜSYONU 7,767 UNT $51,254.3 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-24 330499009000 DA90904 MAMASANFT BODY BUTTER 200 ML MAM ASANFT ANTISTREAKING CREAM FOR PREGNANTS 864 UNT $2,881.68 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-24 0000 NAIL AND BODY STICKERS AND GEMS EYELASHES 3PK , PRESS ON NAILS FROSTED ZIP POUCH PRINTED COS , METIC BAG IRIDESCENT LAPTOP CASE IRIDESCENT S , HOPPER TOTE GOGGLES HOODED PONCHO PHONE WRIST , LET PHONE CHAIN ICE CREAM BEACH TOYS IN MESH , BAG CRAFTED CROSSBODY BAG CRAFTED BASKET BAG , BEACH TOWEL 3,282 CTN NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-24 0000 PLASTIC SHAKER - PERSONEL CARE & COSMETIC PRO , DUCTS PROMOTIONAL MARKETING MATERIALS COFFEE , HS CODE:210112929000 PLASTIC SHAKER HS CODE:3 , 92690979018 HAND BODY CREAM (LOTION) HS CODE: , 330499009000 EYE SHADOW HS CODE:330420000000 , FACE MASK HS CODE:330499009000 EYE PATCH MASK , HS CODE:330499009000 FACIAL CLEANSING PEELIN 24 PKG NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-24 0000 IN 41 PALLETS WITH , DEODORANTS IN , STICK AND ROLLON , BODY CREAM , HAIR CREAM , INV.: , M0IBG00075673 21,014 PKG NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-24 0000 FREIGHT COLLECT , IN 34 PALLETS WITH , BODY CREAM , INV.: , M0IBG00075646 , STO: , 4201945857 21,014 PKG NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-24 330499009000 DA99A0904 FEMASANABFT BODY BB1UTTER 200 M8 L MAMASANFT ANTISTREAKING CREAM FOR PREGNANTS 144 BOX EACH BOX+THERE ARE 6 PIECES IN THERE , 864 PIECES 144 UNT $2,848.46 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-24 0000 IN 42 PALLETS WITH , DEODORANTS IN STICK AND ROLLON , BODY CREAM , FACIAL CLEANSER , INV.: , M0IBG00075708 , STO: 21,014 PKG NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-22 0000 HAIR LOTION , OG NEW SET BOX , 1 DAY CREAM , 1 NINGHT CREAM , 1 FACIAL CLEANSE , BODY SCRUB , FACIAL CLEANSER , BODY WASH , BODY CREAM 2,633 CTN NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-22 330499009000 BODY CARE PRODUCTS (12360 PIECES OF CREAM + 8924 PIECES SERUM LOTION + 2670 TONICS ) 23,954 UNT $194,399.47 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-20 0000 DEODORANTS BODY CREAM , IN 30 PALLETS WITH , DEODORANTS IN , STICK AND ROLLON , BODY CREAM , STO , 4201945290 3,576 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-20 0000 BODY CREAM , IN 42 PALLETS WITH , STO , 4201944031 , 4201945956 , HS CODE 4,900 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-19 330499009000 Cİ9ALT BAFEKIM SERABUM BEDELSB1İZ , SKIN B8 CURRENT EMULSION CREAM FREE , SKIN CARE CREAM FREE , EYE CONCRETE CARE CREAM FREE , WATER BASED MOISTURIZING SERUM FREE , SKIN MOISTURIZING SERUM FREE OF CHARGE , FOUNDATION IS FREE , BODY CARE LOTION FREE , BODY CARE OR 15,259 UNT $9,595.19 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-19 33049190 FOAMING SHOWER GEL 50ML,BODY SCRUB 125GR,BODY CREAM 70ML 1113984 COSMETICSGO ARTICLE / ODS / PRODUCT / ITEM NOT FOR SALE AT LOCAL MARKET 48 $444.06 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-19 33049190 FOAMING SHOWER GEL 50ML,BODY SCRUB 125GR, BODY CREAM 70ML 1113985 COSMETICSGO ARTICLE / ODS / PRODUCT / ITEM NOT FOR SALE AT LOCAL MARKET 48 $444.06 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-19 33049190 FOAMING SHOWER GEL 50ML,BODY SCRUB 125GR,BODY CREAM 70ML 1114289 COSMETICSGO ARTICLE / ODS / PRODUCT / ITEM NOT FOR SALE AT LOCAL MARKET 60 $555.07 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-19 33049190 RICH, NOURISHING BODY CREAM 1116954 COSMETICSGO ARTICLE / ODS / PRODUCT / ITEM NOT FOR SALE AT LOCAL MARKET 6 $15.82 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-19 33049190 RICH,NOURISHING BODY CREAM 1115963 COSMETICSGO ARTICLE / ODS / PRODUCT / ITEM NOT FORSALE AT LOCAL MARKET 6 $17.35 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-19 330499009000 FON9ADÖTEFEN +SKINTAB CARE SEB1RUM , SKIN B8 CURRENT SERUM +SKIN CARE CREAM , SKIN CARE SERUM +SKIN CARE CREAM +SKIN CARE LOTION +EYE AROUND CARE CREAM , FACE CLEANING FOAM +El , LIP AND BODY MOISTURIZING CREAM , FOUNDATION , SKIN CARE SERUM , SKIN CARE CREAM 1,744 UNT $5,865.18 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2024-04-19 330510000000 SHAMPOO , CREAM SHAMPOO , HAIR AND BODY SHAMPOO N 168 UNT $478.29 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | ||
2024-04-19 33049190 RICH, NOURISHING BODY CREAM 1116131 COSMETICSGO ARTICLE / ODS / PRODUCT / ITEM NOT FOR SALE AT LOCAL MARKET 60 $581.53 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample |
With accurate data and the right analytical tools, you can create a winning strategy in the import export business. A Volza paid subscription provides exactly that. Watch this video from the ISB webinar series to understand how the right data and tools can drive your business growth.
Rank | Buyer Countries | Count |
---|---|---|
1 | 4,685 | |
2 | 2,736 | |
3 | 2,541 | |
4 | 985 | |
5 | 975 | |
6 | 951 | |
7 | 905 | |
8 | 802 | |
9 | 467 | |
10 | 425 |
Rank | Importing Countries | Count |
---|---|---|
1 | 29,095 | |
2 | 22,996 | |
3 | 18,551 | |
4 | 17,469 | |
5 | 16,820 | |
6 | 11,613 | |
7 | 9,922 | |
8 | 7,081 | |
9 | 6,856 | |
10 | 6,854 |
Rank | Exporting Countries | Count |
---|---|---|
1 | 43,949 | |
2 | 13,724 | |
3 | 13,482 | |
4 | 11,693 | |
5 | 9,436 | |
6 | 9,311 | |
7 | 8,882 | |
8 | 8,784 | |
9 | 8,005 | |
10 | 7,521 |
Rank | Supplier Countries | Count |
---|---|---|
1 | 4,258 | |
2 | 1,575 | |
3 | 1,557 | |
4 | 1,203 | |
5 | 1,097 | |
6 | 788 | |
7 | 701 | |
8 | 609 | |
9 | 563 | |
10 | 530 |
Rank | Related Products | Count |
---|---|---|
1 | 1,491 | |
2 | 9,024 | |
3 | 1,571 | |
4 | 65,529 | |
5 | 1,005 | |
6 | 711 | |
7 | 7,766 | |
8 | 1,903 | |
9 | 387 | |
10 | 2,513 |
Rank | Import Ports | Count |
---|---|---|
1 | San Antonio | 3,709 |
2 | Delhi PPG ICD | 2,890 |
3 | Buenos Aires | 2,759 |
4 | Nuevo Laredo | 2,432 |
5 | Veracruz | 2,304 |
6 | Delhi Air | 2,190 |
Our Customer Success team works with you 24/7 with Chat Support , Instant Remote On screen Support and User Training.
Smart search with the auto-suggestions, spell correction, plurals & verbs.
Workspace auto updates as and when new data arrives.
Empower your teams to Slice and dice, customize Downloading a working excel dashboard without any technical expertise.
![]() Detailed Data44+ Countries Detailed data with both buyer and supplier names and more than 95% coverage. | ![]() One Side Data9+ Countries One side with either buyer or supplier names and more than 95% coverage. | ![]() Detailed Mirror Data91+ Countries Minor data with both buyer or supplier names and between 30 to 40% coverage. | ![]() Statistical Data46+ Countries Statistical data with only one HSN Code value and 100% coverage. | ![]() Exclusive Data8+ Countries Exclusive data is only available with Volza. |
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
"Due to Volza reports, We were able to reduce our import duty by 30%.This had a huge direct impact on our profit margins."
"Volza helped me discover a new product with 50% margin, huge volumes and 40% growth rate. I have a winner now and expanding rapidly."
"Thanks to Volza, my profits have gone up by 40%, I now focus on importing products with high margins and high volumes. Best part is Reports just take 5 minutes every month to consume."
To know more about Volza, you may want explore the links below
The Global Body Cream industry comprises 19,351 manufacturers and exporters, as well as 25,948 importers . Total 446,304 export import shipments were made. Over the last 12 months (Mar 2023 to Feb 2024), the growth rate of Body Cream import export stood at 48%, while the growth rate of Body Cream exports during the same period was 48%.
Starting a Brass import business in World requires careful planning and understanding of import procedures. First, establish a firm or company and register it under the Companies Act, 2013. Then, obtain an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Once you secure the IEC, find reliable manufacturers or suppliers of Body Cream products and establish contacts with potential local clients.
Starting a Body Cream import business requires adherence to many rules and regulations. The most crucial step is obtaining an Import Export Code (IEC) from the Directorate General of Foreign Trade (DGFT). Businesses must also comply with the Government of World's Foreign Trade Policy (FTP), which governs product imports. As these rules can be complex, it's essential to consult a professional who understands the specific regulations for Body Cream. Depending on the type of goods, you may need additional licenses or certificates.
Evaluating the profitability of the Body Cream import business can be conducted via the following steps:
1. Undertake a Profitability Analysis: Begin by comparing the domestic market cost of Body Cream to its import price. Import price data for Body Cream can be found on Volza, which can provide a direct understanding of potential profits.
2. Recognize Profitable Suppliers and Markets: Often, increasing profits involves targeting cost-effective suppliers and markets. Volza's Body Cream import data can be an invaluable resource for this information.
Ultimately, like in any business, the profitability of the Body Cream import business WithSecondCountry depends on a variety of factors such as product quality, competitive pricing, and ensuring a smooth supply chain is crucial to meet international demand on time and maintain the business's profitability. It's important to pay attention to these aspects to ensure a successful and profitable business.
Formulating a growth strategy for a Body Cream import business entails understanding the domestic demand for Body Cream, pinpointing potential Overseas suppliers, and offering high-quality products at competitive prices. All this information can be discovered in Volza's Body Cream import data. Using this data, you can develop an effective, data-driven strategy to expand your Body Cream import business. In addition, it's important to keep up with the latest technological advances in Body Cream manufacturing and changes in import regulations. Implementing digital marketing strategies, establishing a professional online presence, networking at industry events, and building long-term relationships with clients can also contribute significantly to business growth.
Major products related to Body Cream imported by world include Body Cream body anklet, imitation anklet, imitation brass anklet, body ring, imitation nose ring, and imitation nose pin.
According to Volza's import data from Mar 2023 to Feb 2024, World imported Body Cream from 105 different countries. United States, Turkey, and Mexico were the top three exporters. United States was the largest expoter with 39% or 16,291 shipments, followed by Turkey with 16% or 6,612 shipments, and Mexico with 9% or 3,781 shipments.
According to Volza's Global Trade data, From Mar 2023 to Feb 2024, Costa Rica, Ecuador, and Peru collectively contributed to 49% of the total global Body Cream imports. Among these, Costa Rica emerged as the largest importer, accounting for 20% or 8,326 shipments, followed by Ecuador with 17% or 6,975 shipments, and Peru with 11% or 4,659 shipments.
According to Volza's Global Trade data, During Mar 2023 to Feb 2024, United States, Turkey, and Mexico accounted for 63% of the world's total Body Cream export. United States is the leading exporter, comprising 39% of the total with 16,291 shipments. This is followed by Turkey with a 16% share, equivalent to 6,612 shipments, and Mexico at 9%, equating to 3,781 shipments.
To locate authentic and active suppliers for World Body Cream imports , a reliable method is to refer to the World import data of Body Cream shipments. This data offers complete details, including supplier names, buyer names, and product descriptions. Here is the link to Body Cream Suppliers exporting to world.
You can find new markets for Body Cream imports using Volza's country-wise market report from the last 10 years, including growth rate, buyer, supplier, price, and volume.
To export Body Cream, it's advisable to first analyze the import data of Global Body Cream available on Volza. This analysis can help you understand competitive pricing, optimal quality of the products, and identify reliable and cost-effective buyers. Volza's data also offers contact details of key decision-makers at importing firms. Once you've shortlisted potential buyers based on your research, you can establish a connection with them. After negotiating trade terms, issue a purchase order. The buyer will receive the goods upon receipt of payment or as per agreed terms. As an exporter, you must adhere to the customs regulations of Global, which may include payment of necessary duties or taxes.
Using the correct HSN Code for Body Cream is a crucial regulatory requirement. It also determines the rate of duty and the import benefits. You can find the most commonly used HSN code from the link below and study other HSN codes related to the import of Body Cream.
HSN Code for Body Cream Import
HSN- 3304 : 74,354
HSN- 33049990 : 36,659
Review by Sarita Pandey,04 July 2024
The Volza value for the price.
Review by Akshansh,04 July 2024
The Volza value for the price.
Review by Pradeep Kumar Pathi,04 July 2024
The Volza value for the price.
Review by Adarsh Jain,04 July 2024
The Volza value for the price.
Review by Shrikant Bhagwandas Rathi,04 July 2024
The Volza value for the price.
Review by Sunder Gupta,04 July 2024
The Volza value for the price.
Review by Usman Farooq,04 July 2024
The Volza value for the price.
Review by SUMON ROY,04 July 2024
The Volza value for the price.
Review by Mitesh Vagadiya,04 July 2024
The Volza value for the price.
Review by Lily,04 July 2024
The Volza value for the price.
Review by Do Van Dung,03 July 2024
The Volza value for the price.
Review by Hans Leithoff,03 July 2024
The Volza value for the price.
Review by ANNA ZARBO,03 July 2024
The Volza value for the price.
Review by Chetan Balppande,03 July 2024
The Volza value for the price.
Review by Rajuetikala,03 July 2024
The Volza value for the price.
Review by Meet .,03 July 2024
The Volza value for the price.
Review by Gaurav,03 July 2024
The Volza value for the price.
Review by Osama Aboalyazied,03 July 2024
The Volza value for the price.
Review by Rajkumar Rajput,03 July 2024
The Volza value for the price.
Review by Rajkumar Rajput,03 July 2024
The Volza value for the price.